
Trains Canceled List: Indian Railways has canceled 297 trains across the country today. In such a situation, before leaving the house, you can check the status of your vehicle here.
Indian Railways: If you are also going to travel by train today, then be careful. As winter progresses in the country, due to fog and mist, the process of cancellation of trains goes on increasing. Railways has canceled 297 trains scheduled to depart on January 16, 2023 across the country today. These canceled trains (Train Canceled Today) include a large number of passenger, mail, and express trains. However, if you had bought the ticket from the IRCTC site or railway counter, then the Indian Railways will refund the fare to you.
Indian Railways has released the list of canceled trains on 16 January 2023 on the website of National Train Inquiry System. According to the news, the Indian Railways has decided not to run so many trains due to ongoing repairs and other reasons in different zones of the railway across the country. Due to the cancellation of so many trains today, a large number of passengers across the country may have to face problems.
Why trains are canceled
Let us tell you that in view of the repair and construction work of the track going on in different zones across the country, many trains are cancelled. Along with this, bad weather, storm, water, rain and flood also become the reason for cancellation of many trains.
How to check canceled train list
First of all visit the official website enquiry.indianrail.gov.in/mntes/. Here you will see the option of exceptional trains on the right side, click on it. Here you will be able to check the list of cancel train, reschedule and divert trains.
Check the list of canceled trains here:
| 297 trains canceled [ Start Date: 16-Jan ] | ||
| Train [Name] [SRC-DSTN] | type | Start Time | 
| 00468  ASR-HWH COVID- AMRITSAR JN (ASR) – HOWRAH JN (HWH) | PEXP | 13:25 | 
| 01605  PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | psc | 17:15 | 
| 01606  PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | psc | 04:35 | 
| 01607  PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | psc | 02:05 | 
| 01608  BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 04:00 | 
| 01609  PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | psc | 15:20 | 
| 01610  BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 17:55 | 
| 01620  SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 02:10 | 
| 01623  DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | psc | 19:00 | 
| 01625  DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | psc | 04:10 | 
| 01626  BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | psc | 21:10 | 
| 01823  VGLB-LKO UNRSRVED EXP SPL VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | psc | 04:10 | 
| 01824  LKO-VGLB UNRSRVED EXP SP LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | psc | 16:25 | 
| 03085  NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | psc | 22:25 | 
| 03086  AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | psc | 05:35 | 
| 03359  BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | psc | 03:30 | 
| 03360  BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | psc | 07:00 | 
| 03591  BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | psc | 15:40 | 
| 03592  ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | psc | 07:05 | 
| 03649  BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | psc | 06:20 | 
| 03650  BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | psc | 18:45 | 
| 04029  GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | psc | 06:20 | 
| 04030  FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | psc | 07:00 | 
| 04041  DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | psc | 09:05 | 
| 04042  FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | psc | 16:15 | 
| 04148  MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | psc | 16:30 | 
| 04149  GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | psc | 09:00 | 
| 04263  BSB-SLN URM EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | psc | 16:15 | 
| 04264  SLN-BSB URM EXP SULTANPUR (SLN) – VARANASI (BSB) | psc | 06:35 | 
| 04267  BSB-PBH URM EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | psc | 17:15 | 
| 04268  PBH-BSB URM EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | psc | 05:05 | 
| 04303  SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | psc | 17:15 | 
| 04304  DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | psc | 23:50 | 
| 04305  BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | psc | 18:25 | 
| 04306  SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | psc | 06:35 | 
| 04319  LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | psc | 18:45 | 
| 04335  MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | psc | 05:10 | 
| 04336  ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | psc | 18:20 | 
| 04337  SPC SPN EXPSPL SITAPUR CITY (SPC) – SHAHJEHANPUR (SPN) | psc | 19:00 | 
| 04338  SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | psc | 07:05 | 
| 04356  BLM-LKO EXP SPL BALAMU JN (BLM) – LUCKNOW (LKO) | psc | 09:35 | 
| 04379  ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | psc | 06:15 | 
| 04380  BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | psc | 18:50 | 
| 04403  DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | psc | 16:45 | 
| 04404  SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | psc | 04:20 | 
| 04408  SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | psc | 10:00 | 
| 04421  PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | psc | 12:15 | 
| 04424  JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | psc | 07:05 | 
| 04454  JIND -NDLS MEMU MEX SPL JIND JN (JIND) – NEW DELHI (NDLS) | psc | 05:40 | 
| 04503  UMB-LDH MEX SPL AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | psc | 05:40 | 
| 04504  LDH-UMB MEXP SPL LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | psc | 16:10 | 
| 04531  UMB – DUI EXP SPL AMBALA CANT JN (UMB) – DHURI JN (DUI) | psc | 17:35 | 
| 04547  UMB – BTI SPL AMBALA CANT JN (UMB) – BHATINDA (BTI) | psc | 13:10 | 
| 04548  BTI – UMB MEX SPL BHATINDA (BTI) – AMBALA CANT JN (UMB) | psc | 07:30 | 
| 04549  UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | psc | 07:50 | 
| 04550  PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | psc | 17:15 | 
| 04568  NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | psc | 10:45 | 
| 04577  UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | psc | 11:35 | 
| 04579  UMB-LDH SPL AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | psc | 09:30 | 
| 04582  LDH-UMB SPL LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | psc | 17:50 | 
| 04591  LDH-CIA SPL LUDHIANA JN (LDH) – CHHEHARTA (CIA) | psc | 08:30 | 
| 04592  ASR-LDH SPL CHHEHARTA (CIA) – LUDHIANA JN (LDH) | psc | 13:10 | 
| 04601  PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | psc | 10:10 | 
| 04602  JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | psc | 07:10 | 
| 04647  PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | psc | 08:45 | 
| 04648  BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 16:25 | 
| 04689  UMB-JUC EXP SPL AMBALA CANT JN (UMB) – JALANDHAR CITY (JUC) | psc | 16:20 | 
| 04690  JUC-UMB MEXP SPL JALANDHAR CITY (JUC) – AMBALA CANT JN (UMB) | psc | 05:40 | 
| 04901  DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | psc | 18:00 | 
| 04902  FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | psc | 19:50 | 
| 04909  DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | psc | 19:25 | 
| 04910  PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | psc | 06:20 | 
| 04912  GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | psc | 11:30 | 
| 04913  PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | psc | 08:05 | 
| 04916  NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | psc | 04:25 | 
| 04919  KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | psc | 19:45 | 
| 04927  NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | psc | 09:50 | 
| 04938  DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | psc | 20:45 | 
| 04941  GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | psc | 18:20 | 
| 04946  DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | psc | 08:40 | 
| 04950  NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | psc | 09:35 | 
| 04953  GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | psc | 16:40 | 
| 04958  NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | psc | 17:45 | 
| 04959  GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | psc | 19:25 | 
| 04961  GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | psc | 08:30 | 
| 04963  NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | psc | 17:50 | 
| 04964  PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | psc | 06:40 | 
| 04974  BNW ROK EXP SPL BHIWANI JN. (BNW) – ROHTAK JN (ROK) | psc | 15:55 | 
| 04975  ROK BNW EXP SPL ROHTAK JN (ROK) – BHIWANI JN. (BNW) | psc | 13:30 | 
| 04977  ROK-BNW EXP SPL ROHTAK JN (ROK) – BHIWANI JN. (BNW) | psc | 17:30 | 
| 04978  BNW ROK EXP SPL BHIWANI JN. (BNW) – ROHTAK JN (ROK) | psc | 07:30 | 
| 04987  DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | psc | 11:40 | 
| 04988  JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | psc | 15:50 | 
| 04999  DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | psc | 21:00 | 
| 05000  SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 04:20 | 
| 05035  SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | psc | 17:35 | 
| 05036  JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | psc | 05:00 | 
| 05039  NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | psc | 19:20 | 
| 05040  GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | psc | 12:30 | 
| 05091  GD-STP SPL GONDA ​​JN (GD) – SITAPUR (STP) | psc | 11:45 | 
| 05092  STP-GD SPECIAL SITAPUR (STP) – GONDA ​​JN (GD) | psc | 06:45 | 
| 05093  GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA ​​JN (GD) | psc | 06:00 | 
| 05094  STP-GKP UNRESERVED MEX GONDA ​​JN (GD) – GORAKHPUR (GKP) | psc | 18:05 | 
| 05117  BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | psc | 06:00 | 
| 05118  PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | psc | 17:00 | 
| 05135  CPR-ARJ EXP SPL CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | psc | 07:55 | 
| 05136  ARJ-CPR EXP SPL AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | psc | 15:00 | 
| 05145  CPR-SV EXP SPL CHHAPRA (CPR) – SIWAN JN (SV) | psc | 06:15 | 
| 05146  SV-CPR UNRESV EXP SIWAN JN (SV) – CHHAPRA (CPR) | psc | 05:20 | 
| 05153  SV-JEA UNRESERVED EXP SIWAN JN (SV) – NAKAHA JUNGLE (JEA) | psc | 08:10 | 
| 05154  GKP-SV EXP UNRESERVED SPL GORAKHPUR (GKP) – SIWAN JN (SV) | psc | 19:15 | 
| 05155  CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | psc | 16:45 | 
| 05156  GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | psc | 09:00 | 
| 05366  RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | psc | 21:10 | 
| 05445  CPR-BCY UNRESERVED EXP CHHAPRA (CPR) – VARANASI CITY (BCY) | psc | 16:10 | 
| 05446  BCY-CPR UNRESEVED EXP VARANASI CITY (BCY) – CHHAPRA (CPR) | psc | 05:00 | 
| 05459  STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | psc | 09:30 | 
| 05460  SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | psc | 15:00 | 
| 05470  NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | psc | 09:40 | 
| 05471  JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | psc | 13:45 | 
| 05518  HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | psc | 05:00 | 
| 06623  KTE-BRGW MEMU PSPC SPL KATNI (KTE) – BARGAWAN (BRGW) | psc | 06:00 | 
| 06624  BRGW-KTE MEMU PSPC SPL BARGAWAN (BRGW) – KATNI (KTE) | psc | 13:45 | 
| 06802  CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | psc | 09:05 | 
| 06803  SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | psc | 13:40 | 
| 06921  DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | psc | 04:20 | 
| 06922  DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | psc | 06:05 | 
| 06923  VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | psc | 09:40 | 
| 06924  VKA-DBNK EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | psc | 11:20 | 
| 06925  VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | psc | 13:15 | 
| 06926  DBNK-VKA EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | psc | 14:45 | 
| 06934  PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | psc | 04:15 | 
| 06937  ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | psc | 20:35 | 
| 06958  HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | psc | 21:35 | 
| 06959  HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | psc | 05:05 | 
| 06964  FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | psc | 03:00 | 
| 06967  JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | psc | 21:30 | 
| 06977  JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | psc | 11:10 | 
| 06980  PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | psc | 15:05 | 
| 06991  KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | psc | 04:25 | 
| 06994  FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | psc | 20:10 | 
| 06995  BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | psc | 20:15 | 
| 06996  FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | psc | 02:35 | 
| 07278  BDCR-BZA BHADRACHALAM RD (BDCR) – VIJAYAWADA JN (BZA) | psc | 13:45 | 
| 07462  SC-WL SECUNDERABAD JN (SC) – WARANGAL (WL) | psc | 09:35 | 
| 07463  WL-HYB WARANGAL (WL) – HYDERABAD (HYB) | psc | 13:45 | 
| 07795  SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | psc | 05:45 | 
| 07906  DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | psc | 07:05 | 
| 07907  LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | psc | 17:50 | 
| 07979  BZA-BDCR VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | psc | 07:50 | 
| 08167  ROU-JSG MEMU PASS SPL ROURKELA (ROU) – JHARSUGUDA JN (JSG) | psc | 14:20 | 
| 08168  JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) – ROURKELA (ROU) | psc | 09:00 | 
| 09108  EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 09:50 | 
| 09109  PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 12:15 | 
| 09110  EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 13:55 | 
| 09113  PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 15:45 | 
| 09369  SBIB – PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | psc | 09:15 | 
| 09370  PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | psc | 12:35 | 
| 09476  PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | psc | 16:40 | 
| 09481  MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | psc | 18:05 | 
| 09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 | 
| 09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 | 
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 | 
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 | 
| 11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 | 
| 11409 PUNE-NZB DMU DAUND JN (DD) – NIZAMABAD JN. (NZB) | MEX | 16:45 | 
| 11410 NZB-PUNE DMU NIZAMABAD JN. (NZB) – PUNE JN (PUNE) | MEX | 23:40 | 
| 11651 JBP-SGRL INTERCITY EXP JABALPUR (JBP) – SINGRAULI (SGRL) | MEX | 15:15 | 
| 11652 SGRL-MML INTERCITY EXP SINGRAULI (SGRL) – JABALPUR (JBP) | MEX | 04:40 | 
| 12215  DEE BDTS GARIBRATH DELHI SARAI ROHILLA (DEE) – BANDRA TERMINUS (BDTS) | GBR | 08:55 | 
| 12241  CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 | 
| 12242  ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 | 
| 12358  ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATA TERMINAL (KOAA) | SUF | 05:55 | 
| 12369  HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 | 
| 12370  DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 | 
| 12397  GAYA-NDLS MAHABODHI EXP GAYA JN (GAYA) – NEW DELHI (NDLS) | SUF | 14:00 | 
| 12497  SHANE PUNJAB EXPRES NEW DELHI (NDLS) – AMRITSAR JN (ASR) | SUF | 06:40 | 
| 12498  SHANE PUNJAB EXPRESS AMRITSAR JN (ASR) – NEW DELHI (NDLS) | SUF | 15:10 | 
| 12529  PPTA LJN SF PATLIPUTRA (PPTA) – LUCKNOW (LJN) | SUF | 16:30 | 
| 12530  LJN PPTA SF LUCKNOW (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 | 
| 12537  MFP-BSBS BABUDHAM SUF EXP MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | SUF | 19:35 | 
| 12538  BSBS MFP BAPUDHAM SUP BANARAS (BSBS) – MUZAFFARPUR JN (MFP) | SUF | 07:25 | 
| 12572  ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 | 
| 12595  GKP-ANVT HAMSAFAR SUF GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 20:00 | 
| 12873  HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 | 
| 12887  SHM-PURI SF SHALIMAR (SHM) – PURI (PURI) | SUF | 20:45 | 
| 13309  CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 | 
| 13310  PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 | 
| 13345  BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 | 
| 13346  SGRL-BSB INTERCITY EXP SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 05:30 | 
| 14005  LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 | 
| 14006  LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 | 
| 14213  BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 | 
| 14214  BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 | 
| 14217  UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 | 
| 14218  UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 | 
| 14235  VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 | 
| 14236  BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 | 
| 14265  BSB DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 08:20 | 
| 14266  DDN BSBS EXPRESS DEHRADUN (DDN) – BANARAS (BSBS) | MEX | 18:30 | 
| 14505  ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 | 
| 14506  NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:20 | 
| 14510  BTI – UMB EXP SPL BHATINDA (BTI) – AMBALA CANT JN (UMB) | MEX | 18:25 | 
| 14523  MFP-UMB EXPRESS BARAUNI JN (BJU) – AMBALA CANT JN (UMB) | MEX | 05:00 | 
| 14525  UMB – SGNR INT EXP AMBALA CANT JN (UMB) – SHRI GANGANAGAR (SGNR) | MEX | 05:05 | 
| 14526  SGNR – UMB INT EXP SHRI GANGANAGAR (SGNR) – AMBALA CANT JN (UMB) | MEX | 13:45 | 
| 14605  HW-JAT EXPRESS YOG NAGARI RISHIKESH (YNRK) – JAMMU TAWI (JAT) | MEX | 15:45 | 
| 14617  BNKI-ASR JANSEWA EXP BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 06:30 | 
| 14618  ASR-BNKI JANSEWA EXP AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | MEX | 06:35 | 
| 14673  SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 | 
| 14853  MARUDHAR EXP VARANASI CITY (BCY) – JODHPUR JN (JU) | MEX | 16:50 | 
| 14854  MARUDHAR EXP JODHPUR JN (JU) – VARANASI CITY (BCY) | MEX | 08:25 | 
| 15026  ANVR-MAU EXP ANAND VIHAR TERMINAL (ANVT) – MAU JN (MAU) | MEX | 13:25 | 
| 15081  JEA-GTNR EXPRESS NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | MEX | 12:40 | 
| 15082  GTNR-JEA EXPRESS GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | MEX | 06:10 | 
| 15083  CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 | 
| 15084  FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:30 | 
| 15111  CPR-BCY INTERCITY EXP CHHAPRA (CPR) – VARANASI CITY (BCY) | MEX | 04:45 | 
| 15112  BCY-CPR INTERCITY EXPRESS VARANASI CITY (BCY) – CHHAPRA (CPR) | MEX | 18:25 | 
| 15127 BSBS-NDLS K V EXP BANARAS (BSBS) – NEW DELHI (NDLS) | MEX | 13:30 | 
| 15129 GKP-BCY MAIL EXP GORAKHPUR (GKP) – VARANASI CITY (BCY) | MEX | 09:55 | 
| 15130 BCY-GKP MAIL EXPRESS VARANASI CITY (BCY) – GORAKHPUR (GKP) | MEX | 11:10 | 
| 15159 CPR DURG EXP CHHAPRA (CPR) – DURG (DURG) | MEX | 07:10 | 
| 15203 BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 | 
| 15204 LUCKNOW-BARAUNI EXPRESS LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 | 
